Nokia 3310 4G Features
Nokia 3310 4G Full Specifications
General
| Brand | Nokia |
| Model | 3310 4G |
| Release date | January 2018 |
| Form factor | Bar |
| Dimensions (mm) | 117.00 x 52.40 x 13.35 |
| Weight (g) | 88.10 |
| Battery capacity (mAh) | 1200 |
| Removable battery | Yes |
| Colours | Fresh Blue, Dark Black |
Display
| Screen size (inches) | 2.40 |
| Touchscreen | No |
| Resolution | 240x320 pixels |
Hardware
| RAM | 256MB |
| Internal storage | 512MB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 2-megapixel |
| Rear flash | LED |
| Front camera | No |
Software
| Operating system | Android |
| Skin | YunOS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | No |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| Wi-Fi Direct | Yes |
| Mobile High-Definition Link (MHL) | No |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |


Comments
Post a Comment