Nokia 8110 4G Features
Nokia 8110 4G Full Specifications
General
| Brand | Nokia |
| Model | 8110 4G |
| Release date | February 2018 |
| Form factor | Bar |
| Dimensions (mm) | 133.45 x 49.30 x 14.90 |
| Weight (g) | 117.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | Traditional Black, Banana Yellow |
Display
| Screen size (inches) | 2.45 |
| Touchscreen | No |
| Resolution | 240x320 pixels |
Hardware
| Processor | 1.1GHz dual-core |
| Processor make | Qualcomm Snapdragon 205 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | No |
Camera
| Rear camera | 2-megapixel |
| Rear flash | LED |
| Front camera | No |
Software
| Operating system | KAI OS |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |



Comments
Post a Comment